구입 및 기술문의 : 010-4221-0660
Hioki clamp on meters are best-in-class measuring devices incorporating Hioki’s expertise in current sensing technology. The CM7290 is the display and output unit for the CT7600 and CT7700 AC/DC Current Sensor series, creating a standalone clamp meter for field use or enabling waveform signals to be output to a Hioki memory recorder or logger for further analysis. Key Features • Power supply and signal output for Current Sensor CT7000 series • Simultaneous dual display of the measured values, frequency, and output rate • Four output formats to output data to loggers or other devices (via Display Unit) • Supports AC adapter, AA alkaline batteries, and external power supply
Sensor | CT7642, 7742 | CT7636, 7736 | CT7631, 7731 |
---|---|---|---|
Measurement parameters | DC, AC, DC+AC, Hz | ||
Crest factor | 3 at 5000 count or 2.5 at 6000 count for AC and DC+AC | ||
Output method | WAVE, RMS, PEAK, FREQ | ||
Input connectors | HIOKI PL 14 | ||
Output update time | PEAK--- FAST: 0.02 s / NORMAL: 0.2 s / SLOW: 1 s FREQ--- FAST: FAST: 0.2 s / NORMAL: 0.2 s / SLOW: 3.0 s (WAVE, RMS: analog output) | ||
PEAK sensing duration | 2 ms or greater (during PEAK MAX/PEAK MIN and PEAK output) | ||
Other functions | Auto range, Zero adjustment at power-up, Analysis display, Filter, Output amplification, Display value hold, Backlight , Auto-power save, Save settings, keypad lock | ||
Typical accuracy (WAVE output DC) | ±2.0% rdg. ±10.8 mV (60.00 A range) | ±2.5% rdg. ±30.8 mV (60.00 A range) | ±1.5% rdg. ±5.8 mV (60.00 A range) |
Typical accuracy (RMS output AC) | ±2.3% rdg. ±10.8 mV (60.00 A range) | ±2.8% rdg. ±30.8 mV (60.00 A range) | ±1.8% rdg. ±5.8 mV (60.00 A range) |
Power supply | LR6 alkaline batteries (AA) ×2, Continuous use: 16 h (backlight OFF and WAVE or RMS output, when used with CT7600s), Rated power 2.5 VA or AC adapter 9445-02/03 (100 to 240V AC), or 5 to 15 V DC external power supply, Rated power 2.5 VA | ||
Dust and water resistance * | IP54 (with sensor connected and caps fitted to AC adapter and power connector) | ||
Dimensions and mass | 52 mm (2.05 in)W × 163 mm (6.42 in)H × 37 mm (1.46 in)D, 220 g (7.8 oz) (including protector and battery) | ||
Accessories | LR6 alkaline batteries ×2, Protector ×1, Instruction manual ×1 |
등록된 상품이 없습니다.
상품문의가 없습니다.