■ 24-bit color 4.3-inch 480 × 272 color LCD screen, Chinese and English interfaces
■ Linear output design
■ Flexible and convenient operation: numeric keypad, coarse and fine adjustment knob
■ Manual / program control mode output function, timing output function, dimming mode output function, surge and notch function
■ Front panel output function
■ Boot hold function
■ Store setting parameters and test results
■ Support USB to upgrade the instrument firmware
■ Multiple protection modes: set the current protection (HI-A), Overvoltage Protection (OVP), Low Voltage Protection (LVP),
Overcurrent protection (OCP), over power protection (OPP), Over temperature protection (OTP)
■ Two-gear temperature to control fan speed
■ Remote input and output functions: Remote input: input control of 7 groups of memory
Remote output: PASS, FAIL, PROCESSING, internal output switch
■ Memory capacity: Manual, 50 groups; Program control, 50 groups, 9 steps / group
■ Motors and transformers
■ Electronic production design
■ Lighting
■ Aerospace military
■ Network communication
■ Audio and video equipment
■ Monitoring equipment
■ Power specifications simulation of different countries
■ Electromagnetic compatibility equipment
Specifications |
|
|||
Model |
TH7105 | TH7110 | TH7120 | |
Output Parameters | ||||
Rated Power | 500W | 1000W | 2000W | |
Output Voltage | 0-300V | |||
Output Frequency | 45.0Hz-500Hz | |||
Maximum Current | 0-150V | 4.2A | 8.4A | 16.8A |
(RMS) | 0-300V | 2.1A | 4.2A | 8.4A |
MaximumCurrent | 0-150V | 16.8A | 33.6A | 67.2A |
(Peak) | 0-300V | 8.4A | 16.8A | 33.6A |
Total Harmonic Distortion (THD | at 45.0 -500Hz, ≤ 0.5% (resistive load) | |||
Common | Phase | 1Ø/2W | ||
Parameters | Crest Factor | ≥4 | ||
Linearity Adjustment Rate | 0.1%±10% | |||
Load Regulation | 0.5%(resistive load) | |||
Response Time | <100uS | |||
Setting Parameters | ||||
Voltage | -300V | |||
Resolution/Accuracy | 0.1V/±0.5%+2 digits | |||
Frequency | 45.0Hz -500Hz | |||
Resolution/Accuracy | <100Hz: 0.1Hz ; ≥100Hz: 1Hz/±0.02% | |||
Initial / Final Phase Angle | - 359° | |||
Resolution/Accuracy | 1°/±1°(45 - 65Hz) | |||
Measurement Parameters | ||||
Voltage | - 300V | |||
Resolution/Accuracy | 0.1V/±0.5%+2 digits | |||
Frequency | 45.0Hz -500Hz | |||
Resolution/Accuracy | <100Hz: 0.1Hz ; ≥100Hz: 1Hz/±0.1Hz | |||
Current | 0-150V | 0.000 - 4.200A | 0.000 - 8.400A | 0.000 - 16.800A |
0-300V | 0.000 - 2.100A | 0.000 - 4.200A | 0.000 - 8.400A | |
Resolution | 0.001A | |||
Accuracy | ±0.5%+5 digits | |||
Peak Current | 0-150V | 0.00 - 16.80A | 0.00 - 33.60A | 0.00 - 67.20A |
0-300V | 0.00 - 8.40A | 0.00 - 16.80A | 0.00 - 33.60A | |
Resolution | 0.01A | |||
Accuracy | ±5%+2 digits | |||
Power | Range | 0-500W | 0- 1000W | 0-2000W |
Resolution | 0.1W | 0.1W(0-1000W); | ||
1W(1000-2000W) | ||||
Accuracy | ±0.6%+5 digits | |||
Power Factor | 0.001-1.000 | |||
Resolution/Accuracy | 0.001/±2%+2 digits |
등록된 상품이 없습니다.
상품문의가 없습니다.