구입 및 기술문의 : 010-4221-0660
Hioki AC/DC clamp sensors are best-in-class current sensors for use with power meters, Memory HiCorders and high performance oscilloscopes. The CT6845 is a high-precision 500 A AC/DC current probe that features a wide operating temperature range and large jaw diameter, making them ideal for evaluating the operational integrity of devices that are subject to extreme temperature ranges.
Compared to current sensors that use Hall elements, flux gate type current sensors are not prone to measurement error caused by variations in the external temperature. In addition, they can measure extremely low input (current values) and current waveforms with phase that lags by 90° with a high degree of precision. The CT6840 Series AC/DC Current Probes are ideal for measuring power waveforms with a digital oscilloscope and power meters.
Rated current | 500 A AC/DC | |||||
---|---|---|---|---|---|---|
Max. allowable input | 1000 A rms (requires derating) | |||||
Frequency characteristics | DC to 100 kHz Phase: DC to 100 kHz | |||||
Amplitude and phase accuracy | DC ±0.3 % rdg. ±0.02 % f.s. (Phase: Not defined) DC < f ≤ 100 Hz ±0.3 % rdg. ±0.01 % f.s. (Phase: ±0.1°) Defined to 100 kHz | |||||
Output voltage | 4 mV/A higher) | |||||
Core diameter | φ 50 mm (1.97 in) | |||||
Operating temperature, humidity | -40 °C to +85 °C (-40 °F to 185 °F), 80% RH or less (with no condensation) | |||||
Power supply | ±11 V to ±15 V DC (Power suppled via the Sensor Unit, which supports 100 to 240 V AC) | |||||
Power consumption | 7 VA max. (at 500 A/55 Hz, ±12 V power requirement) | |||||
Dimensions and mass | 238 mm (9.37 in)W × 116 mm (4.57 in)H × 35 mm (1.38 in)D, 860 g (30.3 oz), cord length: 3 m (9.84 ft) | |||||
Accessories | Instruction manual ×1, Mark bands ×6, Carrying Case |
등록된 상품이 없습니다.
상품문의가 없습니다.