렌탈 및 기술문의 : 010-4221-0660
The PEL-3000 series, a single-channel, programmable D.C. electronic load with 0.01mA current resolution and 16A/μs current Slew Rate, is very ideal for testing server power supply and SPS (Switching Power Supply) for commercial and industrial computers. For a heavy-duty device like cloud ecosystem running 24-hour nonstop operations, a stable and high-power power supply, ranging from 175W to 1050W, is required to maintain the normal operation of server, Hub, and the equipment of data storage and internet communications. Owing to the increasing demand of data transmission and large scale data storage of telecommunications systems, the infrastructure of internet communications is in the pace of rapid expansion. This has greatly boosted the market demand of telecommunications equipment powered by power supply of 2000W and above. The flexible power combination of PEL-3000 meets the test requirements of present high-power power supply.
Meets the requirements of high-power supplies
Instek PEL-3000 Series are single-channel, programmable DC electronic loads with 0.01mA current resolution and 16A/?s current slew rate. Static mode provides a fixed load. With Dynamic mode, two test conditions can be switched automatically with adjustable Level, Timing, and Slew Rate. Sequence mode provides a combination of up to 1,000 steps for semi-automated testing.
Flexible power combinations, high-speed, and versatile load simulations
Instek PEL-3000 Series has three stand-alone models with up to 1,050 Watts of load capability. Up to 5 identical units can be wired in parallel to increase the power capability. Additionally, up to four PEL-3211 Watt Booster Units can be wired in parallel with the PEL-3111 to achieve 9,450 Watts of total load capacity.
The PEL-3000H programmable DC Electronic load, which not only inherited functions and features from the PEL-3000 series but providing three current ranges for all PEL-3000H series and adding voltage monitor BNC terminals on the front panel. The PEL-3000H series, a single-channel, programmable D.C. electronic load with 800V and 0.84A/μs current Slew Rate, is ideal for the test of the high voltage devices such as the EV & HEV in-vehicle chargers, DC/DC converters or high-voltage batteries.
Model | Item | Voltage / Current / Power | |||||
PEL-3021 | DC Electronic Load | 0 - 35A / 1.5 - 150V , 175W | |||||
PEL-3041 | DC Electronic Load | 0 - 70A / 1.5 - 150V , 350W | |||||
PEL-3111 | DC Electronic Load | 0 - 210A / 1.5 - 150V , 1050W | |||||
PEL-3211 | DC Electronic Load (Booster) | 0 - 420A / 1.5 - 150V , 2100W | |||||
PEL-3212 | DC Electronic Load | 0 - 420A / 1.5 - 150V , 2100W | |||||
PEL-3323 | DC Electronic Load | 0 - 630A / 1.5 - 150V , 3150W | |||||
PEL-3424 | DC Electronic Load | 0 - 840A / 1.5 - 150V , 4200W | |||||
PEL-3535 | DC Electronic Load | 0 - 1050A / 1.5 - 150V , 5250W | |||||
PEL-3322 | DC Electronic Load | 0 - 630A / 1.5 - 150V , 3150W | |||||
PEL-3533 | DC Electronic Load | 0 - 1050A / 1.5 - 150V , 5250W | |||||
PEL-3744 | DC Electronic Load | 0 - 1470A / 1.5 - 150V , 7350W | |||||
PEL-3955 | DC Electronic Load | 0 - 1890A / 1.5 - 150V , 9450W | |||||
PEL-3021H | DC Electronic Load | 8.75A/ 800V/ 175W | |||||
PEL-3041H | DC Electronic Load | 17.5A/ 800V/ 350W | |||||
PEL-3111H | DC Electronic Load | 52.5A/ 800V/ 1050W | |||||
PEL-3211H | DC Electronic Load (Booster) | 105A/ 800V/ 2100W | |||||
PEL-3212H | DC Electronic Load | 105A/ 800V/ 2100W | |||||
PEL-3323H | DC Electronic Load | 157.5A/ 800V/ 3150W | |||||
PEL-3424H | DC Electronic Load | 210A/ 800V/ 4200W | |||||
PEL-3535H | DC Electronic Load | 262.5A/ 800V/ 5250W | |||||
PEL-3322H | DC Electronic Load | 157.5A/ 800V/ 3150W | |||||
PEL-3533H | DC Electronic Load | 262.5A/ 800V/ 5250W | |||||
PEL-3744H | DC Electronic Load | 367.5A/ 800V/ 7350W | |||||
PEL-3955H | DC Electronic Load | 472.5A/ 800V/ 9450W |
등록된 상품이 없습니다.
상품문의가 없습니다.