구입 및 기술문의 : 010-4221-0660
Manufacturer | KEYSIGHT TECHNOLOGIES | |
Type of oscilloscope | digital | |
Number of channels | 4 | |
Band | ≤350MHz | |
Sampling | 5Gsps | |
Kind of display used | LCD TFT 12,1", touch screen | |
Trigger | Infinii Scan Zone, interval, risetime, runt, with delay, fall time, impulse width, video signal, rising-edge, falling-edge | |
Trigger modes | automatic, normal, single, triggered | |
Trigger source | CH1, CH2, CH3, external signal, CH4, supply voltage source, line | |
Time base | 2n...50s/div | |
Rise time | ≤1ns | |
Max. input voltage | 190V | |
Vertical resolution | 8bit | |
Memory record length | 4Mpts | |
Input coupling | AC, DC | |
Trigger coupling | AC, DC, lowpass, highpass, noise | |
Input sensitivity | 1mV/div...5V/div | |
Interface | USB | |
Power supply | 100...120V, 50/60/400Hz, 100...240V, 50...60Hz | |
Overall dimensions (W x D x H) | 454x275x156mm | |
Weight | 6.3kg | |
Manufacturer series | InfiniiVision 4000 X-SERIES, MSOX4000 | |
Input impedance | 1MΩ/16pF
|
Measuring instrument features
Standard equipment:
Additional information
등록된 상품이 없습니다.
상품문의가 없습니다.