WAVEFORM CHARACTERISTICS |
|
Frequency Range | 1 µHz to 20 MHz |
Amplitude Flatness | (relative to 1 kHz) < 100 kHz 100 kHz to 5 MHz 5 MHz to 20 MHz | 0.1 dB 0.15 dB 0.3 dB |
Harmonic distortion |
| < 1 VPP | ≥ 1 VPP |
DC to 20 kHz | -70 dBc | -70 dBc |
20 kHz to 100 kHz | -65 dBc | -60 dBc |
100 kHz to 1 MHz | -50 dBc | -45 dBc |
1 MHz to 20 MHz | -40 dBc | -35 dBc |
Total harmonic distortion |
DC to 20 kHz | 0.04% |
Spurious (non-harmonic) |
DC to 1 MHz | -70 dBc |
1 MHz to 20 MHz | -70 dBc + 6 dB/octave |
Phase noise |
(10 kHz offset) | -115 dBc / Hz, typical |
|
Frequency range | 1 µHz to 20 MHz |
Rise/Fall time | < 13 ns |
Overshoot | < 2% |
Variable duty cycle | 20% to 80% (to 10 MHz) 40% to 60% (to 20 MHz) |
Asymmetry (@ 50% duty) | 1% of period + 5 ns |
Jitter (RMS) | 1 ns + 100 ppm of period |
|
Frequency range | 1 µHz to 200 kHz |
Linearity | < 0.1% of peak output |
Variable Symmetry | 0.0% to 100.0% |
|
Frequency range | 500 µHz to 5 MHz |
Pulse width (period ≤ 10s) | 20 ns minimum 10 ns resolution |
Variable edge time | < 13 ns to 100 ns |
Overshoot | < 2% |
Jitter (RMS) | 300 ps + 0.1 ppm of period |
|
Bandwidth | 10 MHz typical |
|
Frequency range | 1 µHz to 6 MHz |
Waveform length | 2 to 64 K points |
Amplitude resolution | 14 bits (including sign) |
Sample rate | 50 MSa/s |
Min. Rise/Fall Time | 35 ns typical |
Linearity | < 0.1% of peak output |
Settling Time | < 250 ns to 0.5% of final value |
Jitter (RMS) | 6 ns + 30 ppm |
Non-volatile memory | four waveforms |
COMMON CHARACTERISTICS |
|
Resolution | 1 µHz |
|
Range | 10 mV PP to 10 VPP into 50Ω 20 mV PP to 20 V PP into open circuit |
Accuracy (at 1 kHz) | ± 1% of setting ± 1 mV PP |
Units | V PP , V rms , dBm |
Resolution | 4 digits |
|
Range (peak AC + DC) | ± 5 V into 50Ω ± 10 V into open circuit |
Accuracy | ± 2% of offset setting ± 0.5% of amplitude ± 2 mV |
Resolution | 4 digits |
|
Impedance | 50 Ω typical |
Isolation | 42 Vpk maximum to earth |
Protection | Short-circuit protected, overload automatically disables main output |
|
Accuracy | ± 10 ppm in 90 days ± 20 ppm in 1 year |
|
Rear Panel Input |
Lock Range | 10 MHz ± 500 Hz |
Level | 100 mV PP to 5 V PP |
Impedance | 1 kΩ typical, AC coupled |
Lock Time | < 2 seconds |
Rear Panel Output |
Frequency | 10 MHz |
Level | 632 mV PP (0 dBm), typical |
Impedance | 50 Ω typical, AC coupled |
Phase Offset |
Range | + 360° to - 360° |
Resolution | 0.001° |
Accuracy | 20 ns |
GENERAL |
Power Supply | CAT II 100 - 240V @ 50/60Hz (-5%, +10%) 100 - 120V @ 400Hz (±10%) |
Power Consumption | 50 VA max |
Operating Environment | IEC 61010 Pollution Degree 2 Indoor Location |
Operating Temperature | 0°C to 55°C |
Operating Humidity | 5% to 80% RH, non-condensing |
Operating Altitude | Up to 3000 meters |
Storage Temperature | -30°C to 70°C |
State Storage Memory | Power off state automatically saved. Four user-configurable stored states |
Interface | USB, GPIB, and LAN standard |
Language | SCPI - 1993, IEEE-488.2 |
Language | SCPI - 1993, IEEE-488.2 |
Dimensions (W x H x D) |
Bench top | 261.1mm x 103.8mm x 303.2mm |
Rack mount | 212.8mm x 88.3mm x 272.3mm |
Weight | 3.4 kg (7.5 lbs) |
Safety Designed to | UL-1244, CSA 1010, EN61010 |
EMC Tested to | MIL-461C, EN55011, EN50082-1 |
Vibration and Shock | MIL-T-28800, Type III, Class 5 |
Acoustic Noise | 30 dBa |
Warm-up Time | 1 hour |