구입 및 사양 문의 : 010-4221-0660

Specifications
| Attribute | Value |
|---|---|
| Number of Channels | 4 |
| Bandwidth | 750MHz |
| Oscilloscope Type | Digital Storage |
| Series | PicoScope 3000 |
| Power Source | Mains |
| Display Type | TFT LCD |
| Minimum Vertical Sensitivity | 1mV/div |
| Maximum Vertical Sensitivity | 1V/div |
| Maximum Time Base | 50s/div |
| Screen Size | 10.1in |
| Sample Rate Random | 50 Gsps |
| Vertical Resolution | 8 bit |
| Model Number p | 3074 |
| Height | 270mm |
| Rise Time | 550ps |
| Weight | 4.8kg |
| Lin Interface | Yes |
| CAN Interface | Yes |
| Length | 380mm |
| RS232 Interface | Yes |
| UART Interface | Yes |
| Width | 125mm |
| Minimum Operating Temperature | 0°C |
| SPI Interface | Yes |
| Record Length | 10M points/ch |
| USB Interface | Yes |
| Dimensions | 380 x 125 x 270mm |
| Maximum Operating Temperature | +50°C |
등록된 상품이 없습니다.
상품문의가 없습니다.