본 모델은 중고제품 및 렌탈서비스 상품입니다.
010-4221-0660
Trigger System | |
Main Trigger Modes | Auto, Normal and Single. |
Trigger Coupling | DC, HF reject (attenuates >50 kHz), LF reject (attenuates <50 kHz), noise reject (reduces sensitivity). |
Trigger Holdoff Range | 20 ns to 8 s. |
Sensitivity | |
Internal DC Coupled | 0.4 div DC to 50 MHz, increasing to 1 div at rated bandwidth. |
External (Auxiliary Input) | 200 mV from DC to 50 MHz increasing to 500 mV at 250 MHz. |
Trigger Level Range | |
Any Channel | ±8 divisions from center of screen. |
External (auxiliary input) | ±8V. |
Trigger Modes | |
Edge | Positive or negative slope on any channel or front panel auxiliary input. Coupling includes DC, HF reject, LF reject and noise reject. |
Sequence (B-trigger) | Trigger Delay by Time – 4 ns to 8 s. Or Trigger Delay by Events – 1 to 9,999,999 events. |
Pulse Width | Trigger on width of positive or negative pulses that are >, <, = or ≠ a specified period of time. |
Runt | Trigger on a pulse that crosses one threshold but fails to cross a second threshold before crossing the first again. |
Logic | Trigger when any logical pattern of channels goes false or stays true for specified period of time. Any input can be used as a clock to look for the pattern on a clock edge. Pattern (AND, OR, NAND, NOR) specified for all analog and digital input channels defined as High, Low or Don’t Care. |
Setup and Hold | Trigger on violations of both setup time and hold time between clock and data present on any of the input channels. Rise/Fall Time Trigger on pulse edge rates that are faster or slower than specified. Slope may be positive, negative or either. |
Video | Trigger on line number, all lines, odd, even or all fields on NTSC, PAL and SECAM video signals. |
Extended Video (optional) | Trigger on 480p/60, 576p/50, 720p/30, 720p/50, 720p/60, 875i/60, 1080i/50, 1080i/60, 1080p/24, 1080p/24sF, 1080p/25, 1080p/30, 1080p/50, 1080p/60 and custom bi-level and tri-level sync video standards. |
I 2C (optional) | Trigger on Start, Repeated Start, Stop, Missing ACK, Address (7 or 10 bit), Data or Address and Data on I 2C buses up to 3.4 Mb/s. |
SPI (optional) | Trigger on SS, MOSI, MISO or MOSI and MISO on SPI buses up to 50.0 Mb/s (not available on DPO4032). |
CAN (optional) | Trigger on Start of Frame, Frame Type (data, remote, error, overload), Identifier (standard or extended), Data, Identifier and Data, End of Frame or Missing ACK on CAN signals up to 1 Mb/s. Data can be further specified to trigger on ≤, <, =, >, ≥ or ≠ a specific data value. User-adjustable sample point is set to 50% by default. |
RS-232/422/485/UART (optional) | Trigger on Tx start bit, Rx start bit, Tx end of packet, Rx end of packet, Tx data, Rx data. |
Parallel (available on MSO models only) | Trigger on a parallel bus data value. |
Acquisition Modes | |
Sample | Acquires sampled values. |
Peak Detect | Captures glitches as narrow as 200 ps at all sweep speeds. |
Averaging | From 2 to 512 waveforms included in average. |
Envelope | Min-max envelope reflecting Peak Detect data over multiple acquisitions. |
Hi Res | Real-time boxcar averaging reduces random noise and increases vertical resolution. Roll Scrolls waveforms right to left across screen at sweep speeds slower than or equal to 40ms/div. |
Waveform Measurements | |
Cursors | Waveform and Screen. |
Automatic Measurements | 25, of which up to four can be displayed on screen at any one time. Measurements include Period, Frequency, Delay, Rise Time, Fall Time, Positive Duty Cycle, Negative Duty Cycle, Positive Pulse Width, Negative Pulse Width, Burst Width, Phase, Positive Overshoot, Negative Overshoot, Peak to Peak, Amplitude, High, Low, Max, Min, Mean, Cycle Mean, RMS, Cycle RMS, Area and Cycle Area. |
Measurement Statistics | Mean, Min, Max, Standard Deviation. |
Reference Levels | User-definable reference levels for automatic measurements can be specified in either percent or units. |
Gating | Isolate the specific occurrence within an acquisition to take measurements, using either the screen or waveform cursors. |
Waveform Math | |
Arithmetic | Add, subtract, multiply and divide waveforms. |
Math Functions | Integrate, Differentiate, FFT. |
FFT | Spectral magnitude. Set FFT Vertical Scale to Linear RMS or dBV RMS, and FFT Window to Rectangular, Hamming, Hanning or Blackman-Harris. |
Advanced Math | Define extensive algebraic expressions including analog waveforms, math functions, scalars, up to two user-adjustable variables and results of parametric measurements e.g., (Intg (Ch1-Mean(Ch1)) x 1.414 x VAR1). |
Software | |
National Instruments SignalExpress Tektronix Edition | A fully interactive measurement software environment optimized for the 4000 Series, enables you to instantly acquire, generate, analyze, compare, import and save measurement data and signals using an intuitive drag-and-drop user interface that does not require any programming. Standard 4000 Series support for acquiring, controlling, viewing and exporting your live signal data is permanently available through the software. The Professional version adds additional signal processing, advanced analysis, mixed signal, sweeping, limit testing and user-defined step capabilities and is available for a 30-day trial period standard with each instrument. |
OpenChoice® Desktop | Enables fast and easy communication between a Windows PC and the 4000 Series via USB or LAN. Transfer and save settings, waveforms, measurements and screen images. |
IVI Driver | Provides a standard instrument programming interface for common applications such as LabVIEW, LabWindows/CVI, Microsoft .NET and MATLAB. |
Display Characteristics | |
Display Type | 10.4 in. (264mm) liquid crystal TFT color display. |
Display Resolution | 1024 horizontal x 768 vertical pixels (XGA). |
Waveform Styles | Vectors, Dots, Variable Persistence, Infinite Persistence. |
Graticules | Full, Brid, Cross Hair, Frame, IRE and mV. |
Format | YT and simultaneous XY/YT. |
Waveform Capture Rate | Up to 35,000 wfms/sec. |
Input/Output Ports | |
CompactFlash Drive | Front panel access (Type 1) USB2.0 Full Speed Host Port – Supports USB mass storage devices, printers and keyboard. Two ports available on rear-panel and one on front-panel. |
USB 2.0 High Speed Device Port | Rear panel connector allows for control of oscilloscope via USBTMC or GPIB with a TEK-USB-488. |
LAN Port | RJ-45 connector, supports 10/100Base-T. |
XGA Video Port | DB-15 female connector, connect to show the oscilloscope display on an external monitor or projector. |
Auxiliary Input | Front panel BNC connector. Input Impedance 1 MΩ. Max input 250 VRMS with peaks ±400 V. |
Probe Compensator Output | Front panel pins. |
Amplitude 2.5 V | Frequency 1 kHz. |
Trigger Out | Rear-panel BNC connector, provides a positive polarity pulse when the oscilloscope triggers. |
Kensington Lock | Rear-panel security slot connects to standard Kensington lock. |
Power Source | |
Power Source Voltage | 100 to 240 V ±10% |
Power Source Frequency | 47 to 66 Hz (90 to 264 V), 360 to 440 Hz (100 to 132 V). |
Power Consumption | 250 W maximum. |
Physical Characteristics | |
Height | 229mm / 9in |
Width | 439mm / 17.3in |
Depth | 137mm / 5.4in |
Net Weight | 5kg / 11lbs |
Shipping Weight | 9.5kg / 22lbs |
Rackmount Configuration | 5U |
Cooling Clearance | 2 in. (51mm) required on left side and rear of instrument |
General Characteristics | |
Operating Temperature | 0 ºC to +50 ºC. |
Non-operating Temperature | –20 ºC to +60 ºC. |
Operating Humidity | High: 40 ºC to 50 ºC, 10% to 60% relative humidity. Low: 0 ºC to 40 ºC, 10% to 90% relative humidity. |
Non-operating Humidity | High: 40 ºC to 60 ºC, 5% to 60% relative humidity. Low: 0 ºC to 40 ºC, 5% to 90% relative humidity. |
Operating Altitude | 3,000 meters (9,843 feet). |
Non-operating Altitude | 12,000 meters (39,370 feet). |
Operating Random Vibration | 0.31 GRMS from 5 to 500 Hz, 10 minutes each axis, 3 axes, 30 minutes total. |
Non-operating Random Vibration | 2.46 GRMS from 5 to 500 Hz, 10 minutes each axis, 3 axes, 30 minutes total. |
Electromagnetic Compatibility | 89/336/EEC |
Safety | UL61010-1, Second Edition; CSA61010-1 Second Edition, EN61010-1:2001; IEC 61010-1:2001. |
Comparison Charts
Vertical System Analog Channels | DPO4032 MSO4032 | DPO4034 MSO4034 | DPO4054 MSO4054 | DPO4104 MSO4104 |
Input Channels | 2 | 4 | 4 | 4 |
Analog Bandwidth (–3 dB) 5 mV/div to 1 V/div | 350 MHz | 350 MHz | 500 MHz | 1 GHz |
Calculated Rise Time 5 mV/div (typical) | 1 ns | 1 ns | 700 ps | 350 ps |
Hardware Bandwidth Limits | 20 MHz or 250 MHz | |||
Input Coupling | AC, DC, GND | |||
Input Impedance | 1 MΩ ±1%, 50 Ω ±1% | |||
Input Sensitivity, 1 MΩ | 1 mV/div to 10 V/div | |||
Input Sensitivity, 50 Ω | 1 mV/div to 1 V/div | |||
Vertical Resolution | 8 bits (11 bits with Hi Res) | |||
Max Input Voltage, 1 MΩ | 250 VRMS with peaks ≤ ± 400 V | |||
Max Input Voltage, 50 Ω | 5 VRMS with peaks <±20 V | |||
DC Gain Accuracy | ±1.5% with offset set to 0 V | |||
Offset Range | 1 MΩ | 50 Ω | ||
1 mV/div to 50 mV/div | ±1 V | ±1 V | ||
50.5 mV/div to 99.5 mV/div | ±0.5 V | ±0.5 V | ||
100 mV/div to 500 mV/div | ±10 V | ±10 V | ||
505 mV/div to 995 mV/div | ±5 V | ±5 V | ||
1 V/div to 5 V/div | ±100 V | ±5 V | ||
5.05 V/div to 10 V/div | ±50 V | NA | ||
Channel-to-Channel Isolation | ≥100:1 at ≤100 MHz and ≥30:1 at >100 MHz up to the rated bandwidth for any two channels having equal volts/div settings |
Vertical System Digital Channels | MSO4032 | MSO4034 | MSO4054 | MSO4104 |
Input channels | 16 Digital (D15 to D0) | |||
Thresholds | Per-channel thresholds | |||
Threshold Selections | TTL, CMOS, User-defined | |||
User-defined Threshold Range | +5 to –2V | |||
Maximum Input Voltage | ±15 V | |||
Threshold Accuracy | ±(100 mV + 3% of threshold setting) | |||
Input Dynamic Range | 6 Vp-p centered around the threshold | |||
Minimum Voltage Swing | 500 mV | |||
Input Impedance | 20 kΩ | |||
Probe Loading | 3 pF | |||
Vertical Resolution | 1 bit |
Horizontal System Analog Channels | DPO4032 MSO4032 | DPO4034 MSO4034 | DPO4054 MSO4054 | DPO4104 MSO4104 |
Maximum Sample Rate (all channels) | 2.5 GS/s | 2.5 GS/s | 2.5 GS/s | 5 GS/s |
Minimum Peak Detect Pulse Width | 400 ps | 200 ps | ||
Maximum Record Length (all channels) | 10 M points | |||
Maximum Duration at Highest Sample Rate (all channels) | 4 ms | 4 ms | 4 ms | 2 ms |
Timebase Range | 1 ns to 1,000 s | 400 ps to 1,000 s | ||
Timebase Delay Time Range | –10 divisions to 50 s | |||
Channel-to-Channel Deskew Range | ±100ns | |||
Timebase Accuracy | ±5 ppm over any ≥1 ms interval |
Horizontal System Digital Channels | MSO4032 | MSO4034 | MSO4054 | MSO4104 |
Maximum Sample Rate (Main) | 500 MS/s (2 ns resolution) | |||
Maximum Record Length (Main) | 10 M points | |||
Maximum Sample Rate (MagniVu™) | 16.5 GS/s (60.6 ps resolution) | |||
Maximum Record Length (MagniVu) | 10 k points centered on the trigger | |||
Minimum Detectable Pulse Width | 1.5 ns | |||
Channel-to-Channel Skew | 60 ps typical |
등록된 상품이 없습니다.
상품문의가 없습니다.