● Main Applications
High-voltage capacitors or relays used for hybrid cars, electric cars, solar power system and high-voltage LED lighting equipment.
● 6 times of flexible output range
PSF-800H covers output for several units of conventional type regulated power supplies within 800W ( max voltage 800V, max current 6A. ).
● Constant Power Control
CP mode is available in addition to CV and CC modes.
● Changeable setting style
Vertical or horizontal setting by 90°rotating panel.
● Sequence Operation
Stand-alone sequence is available with the insidememory programmed by PC, through the optional control board (IF-60GP, IF-60RU).
● Master-slave parallel operation
Possible to increase the output current by master-slave parallel connection of the same model (up to 2 units).
● Various functions are available
Output OFF timer, 3-point preset memory, Remote sensing, External analog control, OVP/OCP/OHP protections
Model | Rating Power | Output (Voltage,Current) | Ripple | Line regulation | Load regulation | Dimensions W×H×D(mm) | Max. dimensions W×H×D(mm) | Power consumption W/VA(approx.) | Weight kg (approx.) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CV | CC | CV | CC | CV | CC | |||||||
mVrms | mArms | mV | mA | mV | mA | |||||||
PSF-400H | 400W | 0V-800V,0A-3A | 20 | 15 | 100 | 11.5 | 110 | 16.5 | 210×124×290 | 229×143×304 | 560VA | 5 |
PSF-800H | 800W | 0V-800V,0A-6A | 25 | 20 | 100 | 13 | 110 | 18 | 210×124×290 | 229×143×304 | 1120VA | 6 |
Model name | Specifications | Necessary items | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V | A | W | PSF-400L | PSF-800L | PSF-800LS | PSF-400H | PSF-800H | OP-21A/B | OP-22P | OP-22S | JK-10 | ||
Single use | PSF-400L | 80 | 40 | 400 | 1 | - | - | - | - | - | - | - | - |
PSF-800L | 80 | 80 | 800 | - | 1 | - | - | - | - | - | - | - | |
PSF-400H | 800 | 3 | 400 | - | - | - | 1 | - | - | - | - | - | |
PSF-800H | 800 | 6 | 800 | - | - | - | - | 1 | - | - | - | - | |
Parallel operation | PSF-1200L | 80 | 120 | 1200 | 1 | - | 1 | - | - | 1 | - | - | - |
PSF-1600L | 80 | 160 | 1600 | - | 1 | 1 | - | - | 1 | - | - | - | |
(2000W) | 80 | 200 | 2000 | 1 | - | 2 | - | - | - | 2 | - | 2 | |
(2400W) | 80 | 240 | 2400 | - | 1 | 2 | - | - | - | 2 | - | 2 | |
(2800W) | 80 | 280 | 2800 | 1 | - | 3 | - | - | - | 3 | - | 3 | |
(3200W) | 80 | 320 | 3200 | - | 1 | 3 | - | - | - | 3 | - | 3 | |
(800W) | 800 | 6 | 800 | - | - | - | 2 | - | - | 1 | - | 1 | |
(1600W) | 800 | 12 | 1600 | - | - | - | - | 2 | - | 1 | - | 1 | |
Series operation | 160 | 40 | 800 | 1600 | 2 | - | - | - | - | - | - | 1 | 1 |
(1600W) | 160 | 80 | 1600 | - | 2 | - | - | - | - | - | 1 | 1 |
등록된 상품이 없습니다.
상품문의가 없습니다.