구매 및 사양상담 : 010-4221-0660
Temperature Range | |
Operating Temperature | 14 to 122°F (-10 to 50°C) |
Storage Temperature | -22 to 140°F (-30 to 60°C) |
Temperature Coefficient | ±0.1% of reading/°C <18°C >28°C |
Error | Intrinsic: Refers to the reference temperature range and is guaranteed for one year Operating: Refers to the operating temperature range and is guaranteed for one year |
Climatic Class | C1 (IEC 654-1), 23 to 115°F (-5 to 45°C), 5 to 95% RH |
Protective Type | IP56 for case, IP40 for battery door according to EN60529 |
Safety | Protection by double and/or reinforced insulation maximum 50 V to earth. IEC61010-1: 300V CAT II, Pollution degree two |
EMC (Emission Immunity) | IEC61326-1: Portable |
Quality System | Developed, designed, and manufactured according to DIN ISO 9001 |
External Voltage | V external, maximum = 24 V (dc, ac <400 Hz), measurement inhibited for higher values |
V Ext Rejection | >120 dB (16²⁄3, 50, 60, 400 Hz) |
Measuring Time | Typical six seconds |
Maximum Overload | 250 V rms (pertains to misuse) |
Auxiliary Power | 6 x 1.5 V Alkaline (type AA LR6) |
Battery Life Span | Typical >3000 measurements |
RA 3-Pole Ground Resistance Measurement (IEC 1557-5) | |
Switch Position | RA 3-pole |
Resolution | 0.001 to 10 Ω |
Measuring Range | 0.020 Ω to 19.99 kΩ |
Accuracy | ±(2% rdg + 3 d) |
Operating Error | ±(5% rdg + 3 d) |
Measuring Principle: Current/Voltage Measurement | |
Measuring Voltage | Vm = 48 V ac |
Short-Circuit Current | >50 mA |
Measure Frequency | 128 Hz |
Probe Resistance (RS) | Maximum 100 kΩ |
Auxiliary Earth Electrode Resistance (RH) | Maximum 100 kΩ |
Additional Error from RH and RS | RH[kΩ]RS[kΩ]/RA[Ω]0.2% |
RA 4-Pole Ground Resistance Measurement (IEC 1557-5) | |
Switch Position | RA 4-pole |
Resolution | 0.001 to 10 Ω |
Measuring Range | 0.020 Ω to 19.99 kΩ |
Accuracy | ±(2% rdg + 3 d) |
Operating Error | ±(5% rdg + 3 d) |
Measuring Principle: Current/Voltage Measurement | |
Measuring Voltage | Vm = 48 V ac |
Short-Circuit Current | >50 mA |
Measure Frequency | 128 Hz |
Probe Resistance (RS + RES) | Maximum 100 kΩ |
Auxiliary Earth Electrode Resistance (RH) | Maximum 100 kΩ |
Additional Error from RH and RS | RH[kΩ]RS[kΩ]/RA[Ω]0.2% |
Monitoring of RS and RH with error indicator. Automatic range selection. | |
RA 3-Pole Selective Ground Resistance Measurement with Current Clamp (RA with Clamp) | |
Switch Position | RA 3-pole with clamp |
Resolution | 0.001 to 10 Ω |
Measuring Range | 0.020 Ω to 19.99 kΩ |
Accuracy | ±(7% rdg + 3 d) |
Operating Error | ±(10% rdg + 5 d) |
Measuring Principle: Current/Voltage Measurement (with External Current Clamp) | |
Measuring Voltage | Vm = 48 V ac |
Short-Circuit Current | >50 mA |
Measure Frequency | 128 Hz |
Probe Resistance (RS) | Maximum 100 kΩ |
Auxiliary Earth Electrode Resistance (RH) | Maximum 100 kΩ |
Monitoring of RS and RH with error indicator. Automatic range selection. Measurement is not performed if the current through the current clamp is too low. | |
RA 4-Pole Selective Ground Resistance Measurement with Current Clamp (RA with Clamp) | |
Switch Position | RA 4-pole with clamp |
Resolution | 0.001 to 10 Ω |
Measuring Range | 0.020 Ω to 19.99 kΩ |
Accuracy | ±(7% rdg + 3 d) |
Operating Error | ±(10% rdg + 5 d) |
Measuring Principle: Current/Voltage Measurement (with External Current Clamp) | |
Measuring Voltage | Vm = 48 V ac |
Short-Circuit Current | >50 mA |
Measure Frequency | 128 Hz |
Probe Resistance (RS) | Maximum 100 kΩ |
Auxiliary Earth Electrode Resistance (RH) | Maximum 100 kΩ |
Monitoring of RS and RH with error indicator. Automatic range selection. Measurement is not performed if the current through the current clamp is too low. | |
Stakeless Ground Loop Measurement (2 Clamps) | |
Switch Position | RA 4-pole 2 clamps |
Resolution | 0.001 to 10 Ω |
Measuring Range | 0.020 Ω to 19.99 kΩ |
Accuracy | ±(7% rdg + 3 d) |
Operating Error | ±(10% rdg + 5 d) |
Measuring Principle: Stakeless Measurement of Resistance in Closed Loops Using Two Current Transformers | |
Measuring Voltage | Vm = 48 V ac |
Measure Frequency | 128 Hz |
Noise Current (IEXT) | Maximum IEXT = 10 A (ac) (RA <20 Ω) |
General Specifications | |
Display | 1999 Digit LCD: Display with special symbols, digit height 25 mm, fluorescent backlight |
User Interface | Instant measurement through TURN and START one button concept. The only operating elements are rotary switch and START button |
Robust, Water and Dust Resistant | Instrument is designed for tough environmental conditions (rubber protective cover, IP56) |
Memory | Internal memory storage up to 1500 records accessible via USB port |
Dimensions | 9.75 x 5.25 x 7.35" (250 x 133 x 187 mm) |
Weight | 2.43 lbs (1.1 kg) including batteries 16.8 lbs (7.6 kg) included accessories and batteries in carrying case |
Simpler, faster earth ground tests than ever before. With internal memory storage of up to 1500 records, users can have a faster setup made easy with the new color-coded wires that help eliminate mistakes.
Features
Applications
Complete three-phase voltage and current measurements 50% faster! We're confident in this because it's been tested at customer sites. The new clamp meters from Fluke (models 377 FC & 378 FC) feature FieldSense™ technology where voltage and current can be measured simultaneously with the clamp jaw. Meaning, these clamp meters can be used to make sequential line-to-ground measurements and current measurements that result in calculated line-to-line voltage measurements and phase rotation information.
In this application note, we walk you through the old versus the new way of doing phase-to-phase measurements along with step-by-step instructions on how to make these measurements.
등록된 상품이 없습니다.
상품문의가 없습니다.