구입 및 기술문의 : 010-4221-0660
• Can measure Flicker in accordance to IEC 61000-4-15 and EN50160 standards. Using our Flicker sensor, available as optional accessory, Pst value (short term severity in 10 minutes value) and the Plt value (long term severity in 2 hours value) can be measured.
• 12 kinds of Power Measurements for Power Control and Applicable to Power Quality Control including Harmonics Analysis.
• One click easy-to-use operation helps complicated setting and processing of large data through the setting / analyzing software provided as accessory.
• Direct communication with PC via USB cable
• Built-in Input / Output Function of external signal enables the signal transmission to alarms.
• 2-way power supply by AC and Battery, and Nickel hydrogen battery usable with rechargeable function.
• Pull / Insert of CF card possible whenever on recording under the function of memory backup device.
• Can monitor insulation at leakage current by using optional leak clamp sensors.
• Built-in Print Screen Function enables to record display screen
(Records 512 screens by using CF card: 1 screen 40KB).
• Can display Waveform and Vector, and can confirm the wiring connection, too.
• Complies fully with International Safety Standards IEC 61010-1 CAT III 600V.
Wiring connections | 1P2W, 1P3W, 3P3W, 3P4W | |
---|---|---|
Measurements and parameters | Voltage, Current, Frequency, Active power, Reactive power, Apparent power, Active energy, Reactive energy, Apparent energy, Power factor (cos θ), Neutral current, Demand, Harmonics, Quality (Swell/Dip/Instantaneous Stop, Transients/Over Voltage, Inrush Current, Unbalance Rate, IEC Flicker [Pst(1 min)*, Pst, Plt]), Phase Advance Condenser (*Pst can be shown in details for 1 minute intervals.) | |
Other functions | Digital output function, External communication function, Scaling function | |
Voltage (RMS) | ||
Range | 150 / 300 / 600 /1000V (CF: 2.5 or less, 100% or less of each range) | |
Allowable input | 10 - 110% of each range (1000V range : 20% - ) | |
Display range | 5 - 120% of each range | |
Accuracy | ±0.3%rdg±0.2%f.s. (sine wave, 45 - 65Hz) | |
Current (RMS) | ||
Range | 8128 ( 50A type ) : 1 / 5 / 10 / 20 / 50A 8127 ( 100A type ) : 10 / 20 / 50 / 100A 8126 ( 200A type ) : 20 / 50 / 100 / 200A 8125 ( 500A type ) : 50 / 100 / 200 / 500A 8124 ( 1000A type ) : 100 / 200 / 500 / 1000A 8130 ( 1000A type ) : 100 / 200 / 500 / 1000A 8129 ( 3000A type ) : 300 / 1000 / 3000A (CF:3.0 or less. 90% or less of each range) | |
Allowable input | 10 - 110% of each range | |
Display range | 1 - 120% of each range | |
Accuracy | ±0.3%rdg±0.2%f.s. + Accuracy of Clamp sensor (sine wave, 45 - 65Hz) | |
Active power accuracy | ±0.3%rdg±0.2%f.s. + Accuracy of Clamp sensor (Power factor 1, Sine wave, 45 - 65Hz) | |
Influence of power factor | ±1.0%rdg (reading at power factor 0.5 against power factor 1) | |
Frequency meter range | 40 - 70Hz | |
Internal memory | 1.8MB Measurement file (CSV) : 256kB×6 blocks (=1.536MB) Screen file (BMP) : 32kB×7 blocks (=0.224MB) Configuration file (KAS) : 32kB | |
PC Card type *1 | Compact flash card (Capacity: 32 / 64 / 128 / 256 / 512MB / 1 / 2 / 4 / 8GB) * The CF card larger than 2GB is usable, however, the possible stored size will be limited to 2GB. For example, when the CF card of 4GB or 8GB is used, the maximum stored size will be 2GB. | |
Display | 320 × 240 (RGB) Pixel, 3.5inch color TFT display |
Applicable standards | IEC 61010-1 CAT III 600V Pollution degree 2 IEC 61010-031, IEC 61326 |
---|---|
Temperature and humidity range | 23ºC±5ºC, Relative humidity 85% or less (no condensation) |
Operating temperature & humidity range | 0ºC±40ºC, Relative humidity 85% or less(no condensation) |
Storage temperature & humidity range | -20ºC±60ºC, Relative humidity 85% or less(no condensation) |
Power supply (AC Line) | AC 100V - 240V±10% (45 - 65Hz) |
Power supply (DC battery) | Alkaline size AA battery LR6 (9V 1.5V × 6) or Ni-MH (HR15-51) |
Dimensions | 175(L)×120(W)×68(D) mm |
Weight | approx. 900g (including batteries) |
Included Accessories | 7141B (Voltage test lead set) 7148 (USB cable) 7170 (Power cord) 9125 (Carrying case) 8307 (Compact flash card 128MB) 8319 (CF Card reader) Input terminal plate (6-kind) Alkaline size AA battery (LR6) × 6 PQA MASTER (PC Software) Quick manual Cable marker × 32 |
Optional Accessories | 8124, 8125, 8126, 8127, 8128 (Load current clamp sensor) 8129/8130 (Flexible clamp sensor) 8146, 8147, 8148 (Leakage & Load current clamp sensor) *2 8141, 8142, 8143 (Leakage clamp sensor) *2 8322 (Compact flash card 256MB) 8323 (Compact flash card 1GB) 8312 (Power supply adaptor) 8325F (Flicker sensor) 9132 (Carrying case (for instrument)) |
등록된 상품이 없습니다.
상품문의가 없습니다.