The TDS1000 and TDS2000 Series digital storage oscilloscopes deliver an unbeatable combination of superior performance, unmatched ease-of-use, and affordability in an ultra lightweight, portable package. These new products extend the performance and ease-of-use features in the former TDS200 Series, the benchmark for low-cost oscilloscopes.
Affordable Digital Performance
With up to 200 MHz bandwidth and 2 GS/s maximum sample rate, no other color digital storage oscilloscope offers as much bandwidth and sample rate for the price. The TDS1000 and TDS2000 Series oscilloscopes provide accurate real-time acquisition up to their full bandwidth. These instruments offer advanced triggering, such as pulse width triggering and line-selectable video triggering, and 11 standard automatic measurements on all models. The Fast Fourier Transform (FFT) math function allows the user to analyze, characterize and troubleshoot circuits by viewing frequency and signal strength (standard).
Ultra-fast Setup and Use
The simple user interface with classic, analog-style controls makes these instruments easy to use, reducing learning time and increasing efficiency. Innovative features such as the autoset menu, probe check wizard, context-sensitive help menu and color LCD display (TDS2000 Series) optimize instrument setup and operation.
Simple, Speedy Documentation and Analysis
OpenChoice® solutions deliver simple, seamless integration between the oscilloscope and the personal computer, providing you with multiple choices to easily document and analyze your measurement results. Choose from optional communication modules, CompactFlash mass storage capability, OpenChoice software or integration with third-party software.
Additional Features:
Applications:
The Tektronix TDS2012 is a Digital Oscilloscope that has 2 channels and 100 MHz.
Comparison Chart
TDS1001 | TDS1002 | TDS1012 | TDS2002 | TDS2012 | TDS2014 | TDS2022 | TDS2024 | |
Display | Monochrome LCD | Color LCD | ||||||
Channels | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 4 |
Bandwidth | 40 MHz | 60 MHz | 100 MHz | 60 MHz | 100 MHz | 100 MHz | 200 MHz | 200 MHz |
Sample Rate | 1 GS/s | 2 GS/s | ||||||
Record Length | 2.5 k Points per Channel | |||||||
Time Base Range | 5 ns to 50 s/div | 2.5 ns to 50 s/div | ||||||
Vertical Sensitivity | 2 mV to 5 V/div | |||||||
Auto-set Menu | Standard on all models | |||||||
Ext. Trigger | Standard on all models | |||||||
FFT | Standard on all models | |||||||
Pulse Width Trigger | Standard on all models. Selectable Range from 33ns to 10 sec | |||||||
Automatic Measurements | 11 Automatic Measurements standard on all models | |||||||
Probe Check Wizard | New Probe Check Button standard on all models | |||||||
Trigger-Signal Freq. Readout | Standard on all models |
Specifications
Acquisition Modes | |||||||||||||
Peak Detect | High frequency and random glitch capture. Captures glitches as narrow as 12 ns (typical) using acquisition hardware at all time/div settings from 5 ìs/div to 50 s/div. | ||||||||||||
Sample | Sample data only. | ||||||||||||
Average | Waveform averaged, selectable: 4, 16, 64, 128. | ||||||||||||
Single Sequence | Use the Single Sequence button to capture a single triggered acquisition sequence at a time. | ||||||||||||
Trigger System (Main Only) | |||||||||||||
Trigger Modes | Auto, Normal, Single Sequence. | ||||||||||||
Trigger Types | |||||||||||||
Edge (rising or falling) | Conventional level-driven trigger. Positive or negative slope on any channel. Coupling selections: AC, DC, Noise Reject, HF Reject, LF Reject. | ||||||||||||
Video | Trigger on all lines or individual line, odd/even or all fields from composite video or broadcast standards (NTSC, PAL, SECAM). | ||||||||||||
Pulse Width (or Glitch) | Trigger on a pulse width less than, greater than, equal to, or not equal to a selectable time limit ranging from 33 ns to 10 s. | ||||||||||||
Trigger Source | |||||||||||||
2-channel models | CH1, CH2, Ext, Ext/5, AC Line. | ||||||||||||
4-channel models | CH1, CH2, CH3, CH4, Ext, Ext/5, AC Line | ||||||||||||
Trigger View | |||||||||||||
Displays trigger signal while trigger view button is depressed. | |||||||||||||
Trigger Signal Frequency Readout | |||||||||||||
Provides a frequency readout of the trigger source. | |||||||||||||
Cursors | |||||||||||||
Types | Voltage, Time. | ||||||||||||
Measurements | [Δ]T, 1/[Δ]T (frequency), [Δ]V. | ||||||||||||
Measurement System | |||||||||||||
Automatic Waveform Measurements | Period, Frequency, +Width, –Width, Rise Time, Fall Time, Max, Min, Peak-to-Peak, Mean, Cycle RMS. | ||||||||||||
Waveform Processing | |||||||||||||
Operators | Add, Subtract, FFT. | ||||||||||||
FFT | Windows: Hanning, Flat Top, Rectangular 2048 sample points. | ||||||||||||
Sources | 2-channel models: CH1 – CH2, CH2 – CH1, CH1 + CH2. 4-channel models: CH1 – CH2, CH2 – CH1, CH3 – CH4, CH4 – CH3, CH1 + CH2, CH3 + CH4. | ||||||||||||
Autoset Menu | Single-button, automatic setup of all channels for vertical, horizontal and trigger systems with undo autoset. | ||||||||||||
Autoset Menu for Multiple | |||||||||||||
Signal Types |
| ||||||||||||
Display Characteristics | |||||||||||||
Display Monochrome models | 1/4 VGA, backlit passive LCD with adjustable multi-level contrast and inverse video selectable from front panel. | ||||||||||||
Display Color models | 1/4 VGA, passive color LCD with color on black background with adjustable multi-level contrast. | ||||||||||||
Interpolation | Sin(x)/x. | ||||||||||||
Display Types | Dots, vectors. | ||||||||||||
Persistence | Off, 1 sec, 2 sec, 5 sec, infinite. | ||||||||||||
Format | YT and XY. | ||||||||||||
Environmental and Safety | |||||||||||||
Temperature | Operating: 0 °C to +50 °C. Nonoperating: –40 °C to +71 °C. | ||||||||||||
Humidity | Operating and Nonoperating: Up to 90% RH at or below +30 °C. Operating: Up to 60% RH up to 50 °C. Nonoperating: Up to 60% RH up to 55 °C. | ||||||||||||
Altitude | Operating and Nonoperating: Up to 3,000 m. | ||||||||||||
Electromagnetic Compatibility | Meets Directive 89/336/EEC, amended by 93/68/EEC, meets or exceeds EN55011 Class A Radiated and Conducted Emissions; FCC 47 CFR, Part 15, Subpart B, Class A; Australian EMC Framework, demonstrated per Emission Standard AS/NZS 2064; Russian GOST EMC regulations. | ||||||||||||
Safety | UL61010-1, CSA61010-1, IEC61010-1, EN61010-1. | ||||||||||||
Physical | |||||||||||||
Instrument Dimensions | 12.75 in.(w) x 5.96 in.(h) x 4.90 in.(d) 323.8 mm(w) x 151.4 (h)mm x 124.5 (d)mm | ||||||||||||
Instrument Weight | 4.4 lbs. (2.0 kg) 4.9 lbs. (2.2 kg) w/ accessories | ||||||||||||
Shipping Dimensions | 18.75 in.(w) x 10.50 in.(h) x 9.00 in.(d) 476.2 mm(w) x 266.7 (h)mm x 228.6 (d)mm |
등록된 상품이 없습니다.
상품문의가 없습니다.