구입 및 기술문의 : 010-4221-0660
"3300C(1200W Mainframe)-4CH / 3301A(1200W Mainframe)-4CH / 3302C(300W Mainframe)-1CH
300W급의 Module을 장착하여 구성이 됩니다.
특징:
-3310D 시리즈 장착 가능.
-3320 시리즈 장착 가능.
-3250 시리즈 장착 가능.
-3330A 시리즈 장착 가능.
-150 Store/Recall Memory for 3300C/3302C
-External Recall Key."
3310D series Module are used with the 3302C single mainframe and 3300C 4ch Mainframes. | |||||||||||
Each 3310D Series Module has its own control and display panel, CC/CR/CV/CP/Dynamic modes, 150 Store/Recall memory which provides load set-up more efficiently. | |||||||||||
SHORT time setting and SHORT_VH, SHORT_VL setting function | |||||||||||
Dynamic can be simulated under CC, CP mode. The current Rise/Fall slew rate can be adjusted individually and there is and external signal input so that load can have a simulated Arbitrary Waveform. | |||||||||||
OCP, OPP test function operated by both mainframe and module that will be more effective and accuracy on OCP, OPP testing. | |||||||||||
Programmable Load ON/OFF voltage, GO/NG meter check, Voltage meter display "+" or "-" is selectable and 150 sets larger memory is much advance features than 3310C series. | |||||||||||
MODEL | 3310D | 3311D | 3312D | 3314D | 3315D | ||||||
MAX POWER | 150W | 300W | 300W | 300W | 75W | ||||||
MAX CURRENT | 30A | 60A | 10A | 10A | 15A | ||||||
OPERATOR VOLTAGE | 60V | 60V | 250V | 500V | 60V | ||||||
OVER POWER PROTECTION | --- 157.5W | ≒ 315W | ≒ 315W | ≒ 315W | --- 78.75W | ||||||
OVER CURRENT PROTECTION | --- 31.5A | ≒ 63A | ≒ 10.5A | ≒ 10.5A | ≒ 15.75A | ||||||
OVER VOLTAGE PROTECTION | --- 63A | ≒ 63V | ≒ 262.5V | ≒ 525V | ≒ 63V | ||||||
OVER TEMP. PROTECTION | -85℃ | ||||||||||
CC MODE | RANGE | 0 - 3A | 0 - 30A | 0 - 6A | 0 - 60A | 0 - 1A | 0 - 10A | 0 - 1A | 0 - 10A | 0 - 1.5A | 0 - 15A |
RESOLUTION | 0.8mA | 0.8mA | 1.6mA | 1.6mA | 0.268mA | 0.268mA | 0.268mA | 0.268mA | 0.4mA | 0.4mA | |
ACCURACY | ± 0.2% OF(SETTING + RANGE) | ||||||||||
CR MODE | RANGE | 2-7.5KΩ | 0.1067-2Ω | 1-3.75KΩ | 0.0533-1Ω | 25-18.75KΩ | 1.333-25Ω | 50-18.75KΩ | 2.666-50Ω | 4-15KΩ | 0.213-4Ω |
RESOLUTION | 0.133mS | 0.533mΩ | 0.266mS | 0.266m | 0.053mS | 6.666mΩ | 0.005mS | 13.33mΩ | 66.66uS | 1.066mΩ | |
ACCURACY | ± 0.2% OF(SETTING + RANGE) | ||||||||||
CV MODE | RANGE | 0 - 60A | 0 - 60A | 0 - 250A | 0 - 500A | 0 - 60A | |||||
RESOLUTION | 0.016V | 0.016V | 0.0667V | 0.133V | 0.015V | ||||||
ACCURACY | ± 0.1% OF(SETTING + RANGE) | ||||||||||
CP MODE | RANGE | 0 - 150W | 0 - 300W | 0 - 300W | 0 - 300W | 0 - 75W | |||||
RESOLUTION | 0.04W | 0.08W | 0.08W | 0.08W | 0.02W | ||||||
ACCURACY | ± 0.5 OF(SETTING + RANGE) | ||||||||||
DYNAMIC OPERATION | THIGH & TLOW | 50uSec TO 9.999Sec | |||||||||
SLEW RATE | 2.0-125 mA/uSec | 20mA-1.2 5A/uSec | 4-250 mA/uSec | 40mA-2.5A/uSec | 0.8-50 mA/uSec | 8mA-50A/uSec | 0.8-50 mA/uSec | 8mA-500A/uSec | 1.0-62.5 mA/uSec | 10mA-0.625A/uSec | |
ACCURACY | ± (10% OF SETTING) ±10uS ±(10% OF SETTING) ±10uS | ||||||||||
VOLTAGE READBACK(AMETER) | RANGE | 15.0V | 60.0V | 15.0V | 60.0V | 30.0V | 250.0V | =199.99V | =500.0V | 15.0V | 60.0V |
RESOLUTION | 0.001V | 0.002V | 0.001V | 0.002V | 0.001V | 0.01V | 0.01V | 0.1V | 0.001V | 0.02V | |
ACCURACY | =0.05% OF(SETTING + RANGE) | ||||||||||
CURRENT READBACK(AMETER) | RANGE | 3.0A | 30.0A | 6.0A | 60A | 1.2A | 12.0A | =10.00A | 1.5A | 15.0A | |
RESOLUTION | 0.001A | 0.01A | 0.001A | 0.01A | 0.0001A | 0.001A | 1mA | 0.0001A | 0.001A | ||
ACCURACY | ± 0.2% OF(SETTING + RANGE) | ||||||||||
CURRENT MONITOR OUTPUT | FULL SCALE 10V (ISOLATED WITH LOAD MODULE) | ||||||||||
CURRENT PROGRAME INPUT | FULL SCALE 10V (ISOLATED WITH OTHER LOAD MODULE) | ||||||||||
PROGRAMMABLE SHORT | BUILT - IN | ||||||||||
LOAD ON VOLTAGE | 0.1-25V | 0.1-25V | 0.2-50V | 0.4-100V | 0.1-25V | ||||||
LOAD OFF VOLTAGE | 0-25V | 0-25V | 0-50V | 0-100V | 0-25V | ||||||
MAX. SHORT RESISTANCE | 0.0115Ω | 0.0057Ω | 0.0625Ω | 0.43Ω | 0.017Ω | ||||||
MAX. SHORT CURRENT | 30A | 60A | 10A | 10A | 15A |
등록된 상품이 없습니다.
상품문의가 없습니다.