Electrical |
Isolated Channels | 2 |
Bandwidth¹ (MHz) | 100 |
Sample Rate (GS/s) Per Channel | 1.0 |
Record Length | 2.5 K points |
Display (1/4 VGA LCD) | Color |
Battery Operation | Capacity for two hot-swappable battery packs. One standard battery pack offers 4 hours of battery operation. Optional second battery pack extends battery operation to 8 hours. Continuous battery operation is possible by hot-swapping charged batteries. |
Automatic Measurements | 11 |
Isolated External Trigger Input (Impedance Isolated) | Yes |
Vertical Resolution | 8-bits (normal or with averaging) |
Vertical Sensitivity | 2 mV to 5 V/div on all models with calibrated fine adjustment |
DC Vertical Accuracy | ±3% |
Vertical Zoom | Vertically expand or compress a live or stopped waveform |
Max Input Voltage (1 MΩ)² | 300 VRMS CAT II at BNC signal to BNC shell, 1000 VRMS CAT II at probe tip to earth ground with optional P5120 passive, high-voltage probe |
Float Voltage² | 600 VRMS CAT II or 300 VRMS CAT III BNC shell to earth ground, 1200 VRMS CAT II between any two channel commons with each of the channel commons not being more than ±600 VRMS from earth ground |
Position Range | 2 mV to 200 mV/div ±2 V; >200 mV to 5 V/div ±50 V |
Bandwidth Limit | 20 MHz |
Linear Dynamic Range | ±5 div |
Time Base Range | 5 ns to 50 s/div |
Time Base Accuracy | 50 ppm |
Input Impedance | 1 M±2 % in parallel with 20 pF |
Input Coupling | AC, DC, GND |
Horizontal Zoom | Horizontally expand or compress a live or stopped waveform |
FFT | Standard |
RS-232, Centronics-Parallel Ports | Standard |
PC Connectivity | Standard |
Integrated CompactFlash Mass Storage | Standard |
Power Measurements | Optional package that offers instantaneous power waveform analysis, waveform analysis, harmonics analysis, switching loss, |
phase angles, dv/dt and di/dt cursors | phase angles, dv/dt and di/dt cursors |
Signal Type |
Square wave | Single-cycle, Multi-cycle, Rising or Falling Edge |
Sine Wave | Single-cycle, Multi-cycle, FFT Spectrum |
Video (NTSC, PAL, SECAM) | Video (NTSC, PAL, SECAM) Field: All, Odd, or Even Line: All or Selectable Line Number |
Nonvolatile Storage |
Nonvolatile Storage | Standard (with CompactFlash® Mass Storage) |
Reference Waveform Display | Two 2500 point reference waveforms |
Waveform Storage | 96 or more reference waveforms per 8 MB |
Setups | 4000 or more front panel setups per 8 MB |
Screen Images | 128 or more screen images per 8 MB (the number of images depends on file format selected) |
Save All | 12 or more Save All operations per 8 MB. A single Save All operation creates 2 to 9 files (setup, image, plus one file for each displayed waveform). |
Display Characteristics |
Display | 1/4 VGA, passive color LCD with color on black background with adjustable multi-level contrast and brightness controls. |
Interpolation | Sin(x)/x. |
Display Types | Dots, vectors. |
Persistence | Off, 1 sec, 2 sec, 5 sec, infinite. |
Format | YT and XY. |
Overvoltage Categories |
CAT III | Distribution-level mains, fixed installation |
CAT II | Local-level mains, appliances, portable equipment |
CAT I | Signal levels in special equipment or parts of equipment, telecommunications, electronics |
Physical Characteristics |
Width | 336.0mm, 13.24in |
Height | 161.0mm, 6.33in |
Depth | 130.0mm, 5.10in |
Weight | Instrument only: 2.7kg, 6.0lb | with 1 battery: 3.2kg, 7.0lb | with 2 batteries: 3.7kg, 8.0lb |