렌탈 및 기술문의 : 010-4221-0660
There are 226 different models in the TS Series spanning power levels: 5 kW, 10 kW, 15 kW, 20 kW, 25 kW, 30 kW, 40 kW, 50 kW.
To determine the appropriate model:
5 kW | 10 kW | 15 kW | 20 kW | 25 kW | 30 kW | 40 kW | 50 kW | |||
---|---|---|---|---|---|---|---|---|---|---|
3U | 3U | 3U | 4U/6U** | 4U/6U** | 6U | 8U | 8U | |||
Voltage Maximum (Vdc) | Current Maximum (Adc) | Ripple (mVrms) | Efficiency | |||||||
5 | 900 | 1800* | 2700* | N/A | N/A | N/A | N/A | N/A | 50 | 84% |
8 | 600 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 40 | 85% |
10 | 500 | 900 | N/A | 2000*** | 2700* | N/A | 4000 | N/A | 40 | 87% |
16 | 300 | 600 | 900 | N/A | N/A | 1800 | N/A | N/A | 35 | 87% |
20 | 250 | 500 | 750 | 1000 | 1250 | 1500 | 2000 | 2500 | 40 | 88% |
25 | 200 | 400 | 600 | 800 | 1000 | 1200 | 1600 | 2000 | 40 | 89% |
32 | 150 | 300 | 450 | 625 | 781 | 900 | 1250 | 1562 | 40 | 89% |
40 | 125 | 250 | 375 | 500 | 625 | 750 | 1000 | 1250 | 40 | 89% |
50 | 100 | 200 | 300 | 400 | 500 | 600 | 800 | 1000 | 50 | 89% |
60 | 83 | 166 | 249 | 333 | 416 | 498 | 666 | 832 | 60 | 87% |
80 | 62 | 124 | 186 | 250 | 312.5 | 372 | 500 | 625 | 60 | 90% |
100 | 50 | 100 | 150 | 200 | 250 | 300 | 400 | 500 | 60 | 90% |
125 | 40 | 80 | 120 | 160 | 200 | 240 | 320 | 400 | 100 | 90% |
160 | 31 | 62 | 93 | 125 | 156 | 186 | 250 | 312 | 120 | 90% |
200 | 25 | 50 | 75 | 100 | 125 | 150 | 200 | 250 | 125 | 91% |
250 | 20 | 40 | 60 | 80 | 100 | 120 | 160 | 200 | 130 | 91% |
300 | 16 | 32 | 48 | 66.6 | 83.3 | 96 | 133.2 | 166.6 | 160 | 91% |
375 | 13 | 26 | 39 | 53.3 | 66.6 | 78 | 106.6 | 133.2 | 170 | 92% |
400 | 12 | 24 | 36 | 50 | 62.4 | 72 | 100 | 125 | 180 | 92% |
500 | 10 | 20 | 30 | 40 | 50 | 60 | 80 | 100 | 220 | 92% |
600 | 8 | 16 | 24 | 33.3 | 41.6 | 48 | 66.6 | 83.2 | 250 | 92% |
800 | 6 | 12 | 18 | 25 | 31.2 | 36 | 50 | 62.4 | 300 | 92% |
1000 | 5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 350 | 92% |
1250 | 4 | 8 | 12 | 16 | 20 | 24 | 32 | 40 | 375 | 92% |
1500 | 3.3 | 6.6 | 9.9 | 13.3 | 16.6 | 19.8 | 26.6 | 33.2 | 400 | 92% |
2000 | 2.5 | 5 | 7.5 | 10 | 12.5 | 15 | 20 | 25 | 450 | 92% |
3000 | 1.6 | 3.2 | 4.8 | 6.6 | 8.3 | 9.6 | 13.2 | 16.6 | 500 | 92% |
4000 | 1.2 | 2.4 | 3.6 | 5 | 6.2 | 7.2 | 10 | 12.4 | 550 | 92% |
5000 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 1500 | 92% |
6000 | 0.8 | 1.6 | 2.5 | 3.3 | 4.1 | 5 | 6.6 | 8.3 | 1700 | 92% |
AC Input Voltage (Vac) | Input Current Per Phase (Aac) | |||||||||
208/240 Vac, 1Φ | 41 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
208/240 Vac, 3Φ | 18 | 36 | 52 | 69 | 85 | 105 | N/A | N/A | ||
380/415 Vac, 3Φ | 10 | 20 | 29 | 38 | 47 | 57 | 76 | 94 | ||
440/480 Vac, 3Φ | 9 | 17 | 25 | 33 | 40 | 50 | 66 | 82 |
* Models marked with an asterisk are special low-voltage high-current models that may vary in size and input current from the standard TS Series models within the same power envelope.
** 20/25 kW models with 380/415, 3Φ input or 440/480 Vac, 3Φ input come in a 4U chassis. 20/25 kW models with 208/240, 3Φ input come in a 6U chassis.
*** Available with 380/415, 3Φ input or 440/480 Vac, 3Φ input only.
등록된 상품이 없습니다.
상품문의가 없습니다.