본 모델은 중고제품으로서 200MHz,4채널 장비입니다.
구입 및 사양문의 : 010-4221-0660


| Record Length | 2.5K points |
| Trigger type | Edge (rise, fall), video, pulse width, glitch |
| Trigger modes | Auto, normal, single |
| Glitch Capture | 12ns |
| Vertical sensitivity | 2mv to 5v/div with calibrated fine adjustment |
| Vertical resolution/accuracy | 8-bits / ±3% |
| Timebase range | 5ns to 50 sec/div |
| Timebase accuracy | 50ppm |
| Input impedance | 1MΩ in parallel with 20pF |
| Acquistion modes | Peak detect, sample, average, single |
| Dimensions/weight | W. 323.8 H.151.4 d.124.5 Wt 2kg |
| Attribute | Value |
|---|---|
| Number of Channels | 4 |
| Bandwidth | 200MHz |
| Oscilloscope Type | Digital Storage |
| Series | TDS2000 |
| Power Source | Mains |
| Display Type | Colour |
| Minimum Vertical Sensitivity | 2mV/div |
| Maximum Vertical Sensitivity | 5V/div |
| Minimum Time Base | 2.5ns/div |
| Sample Rate Random | 2 Gsps |
| Model Number p | TDS2024B |
| Safety Category | CAT II 300 V |
| Vertical Resolution | 8 bit |
| Safety Category Voltage | 300V |
| Safety Category Level | CAT II |
| Rise Time | 2.1ns |
등록된 상품이 없습니다.
상품문의가 없습니다.