본 상품은 단종으로 렌탈 및 중고판매 상품이며, 34461A라는 후속모델이 있습니다.
특장점
Measure up to 1000 volts with 6.5 digits resolution
0.0035% basic dcV accuracy
0.06% basic acV accuracy
10mA to 3A current ranges
3 Hz to 300 kHz ac bandwidth
Storage memory for up to 512 readings
Continuity and diode test
Selectable 2 or 4 wire resistance measurement
Test lead null feature to remove lead resistance and other fixed offsets.
1000 readings/s direct to GPIB
Math functions include dB and dBm , Min,Max/Avg Limit & Hold measurements
External Trigger signals inputs to synchronize to other instruments in a test system.
TTL output indicates Pass/Fail results when limit testing is used.
SCPI, Keysight 3478A and Fluke 8840A /42) command languages for compatibility with existing test software.
Supplied with DMM Intuilink data logging software
Safety Rating CAT II 300 V
Dimensions 104 mm x 254 mm x 348 mm : weight 3.6 kg
30A current shunt available separately see stock no. 501-310
Optional rack mount kit is available see stock nos 501-291 & 501-281
Function | Ranges | Lowest Resolution | Basic Accuracy* (%) (1 year) |
Voltage DC | 100mV, 1V, 10V, 100V, 1000V | 100nV | 0.035+0.0005 |
Voltage AC True RMS (Range 3Hz to 300 kHz) | 100mV, 1 – 750V | 100nV | 0.06+0.04(10Hz to 20kHz) |
Resistance | 100Ω, 1kΩ, 10kΩ, 100kΩ, 1MΩ, 10MΩ, 100MΩ | 100μΩ | 0.010+0.001 |
Current DC | 10mA, 100mA, 1A, 3A | 10 nA | 0.05+0.005 |
Current AC True RMS (Range 3Hz to 10 kHz) | 1A 3A | 1μA | 0.10+0.04(10Hz to 5kHz) 0.15+0.06(10Hz to 5kHz) |
Frequency counter (Range 3 to 300kHz) 100mV to 750V | 10hz to 40Hz 40 Hz to 300 kHz | 0.03 0.01 | |
*Accuracy= ± (% of reading +% of range) |
DC Voltage Accuracy | ±0.035% |
DC Voltage Lowest Range | 100mV |
DC Voltage Highest Range | 1000V |
DC Voltage Lowest Resolution | 100nV |
AC Voltage Accuracy | ±0.06% |
AC Voltage Lowest Range | 100mV |
AC Voltage Highest Range | 750V |
AC Voltage Lowest Resolution | 100nV |
AC Voltage Max Frequency | 300kHz |
DC Current Accuracy | ±0.05% |
DC Current Lowest Range | 10mA |
DC Current Highest Range | 3A |
DC Current Lowest Resolution | 10nA |
AC Current Accuracy | ±0.1% |
AC Current Lowest Range | 1A |
AC Current Highest Range | 3A |
AC Current Lowest Resolution | 1μA |
AC Current Max Frequency | 300kHz |
Resistance Accuracy | ±0.01% |
Resistance Lowest Range | 100Ω |
Resistance Highest Range | 100MΩ |
등록된 상품이 없습니다.
상품문의가 없습니다.